top of page
Title | Artist | Time Period |
|---|---|---|
20 Good Reasons | Thirsty Merc | 2005 |
2002 | Anne Marie | 2018 |
3AM | Matchbox 20 | 1996 |
867-5309 (Jenny) | Tommy Tutone | 1981 |
A Thousand Years | Christina Perri | 2011 |
Accidentally in Love | Counting Crows | 2004 |
Adore You | Harry Styles | 2019 |
Ain't No Sunshine | Bill Withers | 1971 |
All Night Long | Lionel Richie | 1983 |
All of Me | John Legend | 2013 |
All the Small Things | Blink 182 | 1999 |
Am I Ever Gonna See Your Face Again | Angels | 1977 |
Amazing | Alex Lloyd | 2001 |
Angels | Robbie Williams | 1997 |
Animal | Neon Trees | 2010 |
April Sun in Cuba | Dragon | 1983 |
Are You Old Enough | Dragon | 1983 |
As It Was | Harry Styles | 2022 |
Baby I've Got You | Powderfinger | 2003 |
Baby One More Time | Britney Spears | 1998 |
Bad Case of Lovin’ You | Robert Palmer | 1976 |
Bad Habits | Ed Sheeran | 2021 |
Banana Pancakes | Jack Johnson | 2005 |
Beautiful Crazy | Luke Coombs | 2017 |
Beautiful Soul | Jesse McCartney | 2004 |
Believe | Cher | 1998 |
Best Part | Daniel Caesar | 2017 |
Better Be Home Soon | Crowded House | 1988 |
Better Together | Jack Johnson | 2006 |
Beyond | Leon Bridges | 2018 |
Big Jet Plane | Angus and Julia Stone | 2010 |
Billie Jean | Michael Jackson | 1982 |
Black & Gold | Sam Sparro | 2008 |
Black or White | Michael Jackson | 1991 |
Blame it on the Boogie | The Jackson 5 | 1978 |
Blinding Lights | The Weeknd | 2019 |
Blister in the Sun | Violent Femmes | 1983 |
Blurred Lines | Robin Thicke | 2013 |
Boot Scootin' Boogie | Brooks & Dunn | 1991 |
Boys Light Up | Australian Crawl | 1980 |
Breakeven | The Script | 2008 |
Brother | Matt Corby | 2011 |
Brown Eyed Girl | Van Morrison | 1967 |
Burn For You | John Farnham | 1990 |
Bye Bye Bye | NSYNC | 2000 |
Cake By the Ocean | DNCE | 2015 |
California Gurls | Katy Perry | 2010 |
Call Me Maybe | Carly Rae Jepsen | 2011 |
Can You Feel the Love Tonight | Elton John | 1994 |
Can't Take My Eyes Off You | Frankie Valli | 1967 |
Can’t Feel My Face | The Weeknd | 2015 |
Can’t Help Falling in Love | Elvis Presley | 1961 |
Can’t Stop the Feeling | Justin Timberlake | 2016 |
Careless Whispers | George Michael | 1984 |
Castle on the Hill | Ed Sheeran | 2017 |
Champagne Supernova | Oasis | 1996 |
Chicken Fried | Zac Brown Band | 2005 |
Classic | MKTO | 2014 |
Closing Time | Semisonic | 1998 |
Come Together | The Beatles | 1969 |
Come on Get Higher | Matt Nathanson | 2008 |
Coming Home | Sheppard | 2014 |
Crazy | Gnarles Barkley | 2006 |
Crazy Little Thing Called Love | Queen | 1979 |
Creep | Radiohead | 1992 |
Dancing Queen | Abba | 1976 |
Dancing in the Dark | Bruce Springsteen | 1984 |
Dancing in the Moonlight | Toploader | 2000 |
Dancing on the Ceiling | Lionel Richie | 1986 |
December 1963 (Oh What a Night) | The Four Seasons | 1975 |
Don't Start Now | Dua Lipa | 2019 |
Don’t | Ed Sheeran | 2019 |
Don’t Dream It’s Over | Crowded House | 1986 |
Don’t Stop | Fleetwood Mac | 1977 |
Dream Catch Me | Newton Faulkner | 2007 |
Dreams | Fleetwood Mac | 1977 |
Drops of Jupiter | Train | 2001 |
Dynamite | Taio Cruz | 2010 |
Eagle Rock | Daddy Cool | 1971 |
Escape (The Pina Colada Song) | Rupert Holmes | 1979 |
Everlong | Foo Fighters | 1997 |
Every Breath You Take | The Police | 1983 |
Everybody (Backstreet’s Back) | Backstreet Boys | 1997 |
Everybody Talks | Neon Trees | 2010 |
Faith | George Michael | 1987 |
Fall At Your Feet | Crowded House | 1991 |
Fast Car | Tracy Chapman | 1988 |
Flametrees | Cold Chisel | 1984 |
Footloose | Kenny Loggins | 1984 |
Forget You | Cee Lo Green | 2010 |
Free Fallin’ | Tom Petty | 1989 |
Geronimo | Sheppard | 2014 |
Get Lucky | Daft Punk | 2013 |
Girls Like You | Maroon 5 | 2018 |
Gives You Hell | All-American Rejects | 2008 |
Go Your Own Way | Fleetwood Mac | 1976 |
Good Riddance (Time of Your Life) | Green Day | 1997 |
Grace Kelly | Mika | 2007 |
Gravity | John Mayer | 2006 |
Grow Old With You | Adam Sandler | 1999 |
Halo | Beyonce | 2008 |
Heaven | Bryan Adams | 1985 |
Hello | Lionel Richie | 1996 |
Here Comes the Sun | The Beatles | 1969 |
Here Without You | 3 Doors Down | 2003 |
Hey Leonardo | Blessid Union of Souls | 1999 |
Hey Ya | Outkast | 2003 |
Hey, Soul Sister | Train | 2009 |
Holy Grail | Hunters & Collectors | 1992 |
Hooked on A Feeling | Blue Swede | 1974 |
Hot in Here | Nelly | 2002 |
Hotel California | The Eagles | 1976 |
How Far We've Come | Matchbox 20 | 2007 |
How Sweet It Is | James Taylor | 1975 |
I Believe in a Thing Called Love | The Darkness | 2003 |
I Don't Want to Miss a Thing | Aerosmith | 1998 |
I Guess That’s Why They Call It The Blues | Elton John | 1983 |
I Kissed a Girl | Katy Perry | 2008 |
I Knew You Were Trouble | Taylor Swift | 2012 |
I Want It That Way | Backstreet Boys | 1999 |
I Want You Back | The Jackson 5 | 1969 |
I Will Survive | Gloria Gaynor | 1978 |
I Will Wait | Mumford & Sons | 2012 |
I Won't Back Down | Tom Petty | 1989 |
If I Ain't Got You | Alicia Keys | 2003 |
Imagine | John Lennon | 1971 |
In the Summertime | Thirsty Merc | 2005 |
Isn’t She Lovely | Stevie Wonder | 1976 |
I’m A Believer | Monkees | 1966 |
I’m Yours | Jason Mraz | 2008 |
Jessie’s Girl | Rick Springfield | 1981 |
Johnny B. Goode | Chuck Berry | 1958 |
Just the Two of Us | Bill Withers | 1981 |
Just the Way You Are | Bruno Mars | 2010 |
Kiss | Prince | 1986 |
Knockin On Heavens Door | Bob Dylan | 1973 |
Last Friday Night (TGIF) | Katy Perry | 2011 |
Layla (Acoustic Live) | Eric Clapton | 1992 |
Leave Me Alone | P!nk | 2006 |
Let Me Down Easy | Sheppard | 2019 |
Let Me Love You | Mario | 2004 |
Let it Be | The Beatles | 1970 |
Let’s Stay Together | Al Green | 1971 |
Levitating | Dua Lipa | 2020 |
Listen to the Music | The Doobie Brothers | 1972 |
Little Wonders | Rob Thomas | 2004 |
Love Is In The Air | John Paul Young | 1977 |
Love Story | Taylor Swift | 2008 |
Love Yourself | Justin Bieber | 2015 |
Love on the Weekend | John Mayer | 2016 |
Lovely Day | Bill Withers | 1977 |
Lover (You Don't Treat Me No Good No More) | Sonia Dada | 1992 |
Mamma Mia | Abba | 1975 |
Man in the Mirror | Michael Jackson | 1988 |
Marry Me | Train | 2010 |
Marry You | Bruno Mars | 2010 |
Miss Independent | Ne-Yo | 2003 |
Moondance | Van Morrison | 1970 |
More than Words | Extreme | 1990 |
Mr. Brightside | The Killers | 2003 |
Murder on the Dance Floor | Sophie Ellis-Bextor | 2001 |
Mustang Sally | The Commitments | 1991 |
My Happiness | Powderfinger | 2000 |
Never Tear Us Apart | INXS | 1988 |
No Diggity | Blackstreet | 1996 |
No Scrubs | TLC | 1999 |
Old Time Rock & Roll | Bob Seger | 1979 |
One of These Nights | The Eagles | 1975 |
Opportunity | Pete Murray | 2005 |
Party in the USA | Miley Cyrus | 2009 |
Perfect | Ed Sheeran | 2017 |
Pink Pony Club | Chappell Roan | 2020 |
Play That Funky Music | Wild Cherry | 1976 |
Pour Some Sugar On Me | Def Leppard | 1987 |
Pumped Up Kicks | Foster the People | 2010 |
Push | Matchbox 20 | 1996 |
Put Your Records On | Corinne Bailey Rae | 2006 |
Riptide | Vance Joy | 2013 |
Rocket Man | Elton John | 1972 |
Rude | MAGIC! | 2013 |
Run to Paradise | Choirboys | 1988 |
Run to You | Bryan Adams | 1984 |
Saturday Sun | Vance Joy | 2018 |
Save Tonight | Eagle-Eye Cherry | 1997 |
Say My Name | Destiny’s Child | 1999 |
Scar | Missy Higgins | 2004 |
Send Me on My Way | Rusted Root | 1994 |
September | Earth, Wind & Fire | 1978 |
Sex on Fire | Kings of Leon | 2008 |
Shake It | Metro Station | 2007 |
Shape of You | Ed Sheeran | 2017 |
She Will Be Loved | Maroon 5 | 2002 |
She’s So High | Tal Bachman | 1999 |
Shut Up and Dance | Walk the Moon | 2014 |
Signed, Sealed, Delivered | Stevie Wonder | 1970 |
Simply The Best | Tina Turner | 1991 |
Sing | Ed Sheeran | 2014 |
Sittin' on the Dock of the Bay | Otis Redding | 1968 |
Sky Full of Stars | Coldplay | 2014 |
Slice of Heaven | Dave Dobbyn | 1986 |
bottom of page

